FISHER 205a AM-FM Stereo Receiver LED Bulbs Lights Clean Sounds Great
USD 352.49 USD
Great sound great conditions
Specifications
| Country Of Origin | Japan |
| Phono Input | 2.5 mV / 50k ohms |
| Peak Power Output | 56 watts |
| Treble Control | ± 10 dB at 10 kHz |
| Image Frequency Attenuation | 56 dB |
| Headphone Jack | Yes |
| Signal-to-noise Ratio - Tape, Aux | 85 dB |
| Tape Play DIN Input | 200 mV / 100k ohms |
| Selectivity | 65 dB |
| Depth | 14 inches |
| FM Muting | Yes |
| Spurious Selection | 75 dB |
| FM Mono | 0.9 µV |
| Signal-to-noise Ratio - Phono | 65 Db |
| LW Distortion Factor | 700 µV |
| IF Attenuation | 80 dB |
| Bass Control | ± 10 dB at 100 Hz |
| Frequency Response | 10 Hz - 50 KHz |
| Tape Rec DIN Output | 4 mV / 10k ohms |
| Width | 17-1/2 inches |
| High Filter | Yes |
| Midrange Control | ± 5 dB at 1 kHz |
| Tuner Reception | FM, MW, LW |
| Tuner Capture Ratio | 4 dB |
| AM Suppression | 56 dB |
| MW | 300 µV |
| Tape Out Front | 6.3 mm jack plug |
| Tape Play Input | 200 mV / 100k ohm |
| Weight | 23.5 lbs. |
| Headphones Output | 5 V, 100 ohm |
| Brand | Fisher |
| Tape Rec Output | 210 mV / 2.2k ohms |
| Channel Separation | 65 dB |
| FM Stereo | 4.0 µV |
| Model | FISHER 205a |
| Aux 1 & 2 Inputs | 200 mV / 100k ohms |
| Total Harmonic Distortion | 0.5 % |
Great sound great conditions

