(1984) Akai Model AA-A45 Vintage Computer Controlled AM FM Stereo Receiver
USD 189.00 USD
Featuring a tuning range for FM and MW channels, this receiver also boasts a high signal to noise ratio of 98 dB (line) and a low total harmonic distortion of 0.02%.
Specifications
| Remote Control | Not Included |
| MPN | AA-A45 |
| Channel Separation | 65dB (MM), 65dB (line) |
| Tuning Range | FM, MW |
| Weight | 21.82 lbs |
| Brand | Akai |
| Speaker Load Impedance | 4Ω to 16Ω |
| A/V Cables | Not Included |
| Type | Stereo Receiver |
| Signal To Noise Ratio | 75dB (MM), 98dB (line) |
| Output | 150mV (line) |
| Model | AA-A45 |
| Frequency Response | 5Hz to 100kHz |
| Country Of Origin | Japan |
| Total Harmonic Distortion | 0.02% |
Featuring a tuning range for FM and MW channels, this receiver also boasts a high signal to noise ratio of 98 dB (line) and a low total harmonic distortion of 0.02%.

