SONY STR-VX250 Quartz-Locked Digital Synthesizer AM-FM Stereo Receiver
USD 120.00 USD
Quartz-Locked Digital Synthesizer AM-FM Stereo Receiver. The major feature of the FM tuner section of theSONY STR-VX250 is theQuartz-Locked Digital Synthesizer System with a sophisticatedPhase Locked Loop (PLL) which detects ant difference in frequency between IF signal and the reference signal generated by the crystal oscillator.
Specifications
| Peak Power Output | 40 watts |
| MPN | 812312 |
| Depth | 12 Inches |
| Tuning Range | FM, MW |
| Unit Type | Unit |
| Owner’s Manual | 15 page owner’s manual |
| Output | 150mV (line) |
| Speaker Load Impedance | 8Ω to 16Ω |
| Frequency Response | 20Hz to 20kHz |
| Height | 4.13 inches |
| Width | 16.93 Inches |
| Antenna | AM antenna |
| Trebel Control | ±8 dB at 10 kHz |
| Weight | 12.35 lbs. |
| Brand | Sony |
| Total Harmonic Distortion | 0.08% |
| Bass Control | ±8 dB at 100 Hz |
| Power Output | 20 watts per channel |
| Model | SONY STR-VX250 |
| Signal To Noise Ratio | 74dB (MM), 90dB (line) |
Quartz-Locked Digital Synthesizer AM-FM Stereo Receiver. The major feature of the FM tuner section of theSONY STR-VX250 is theQuartz-Locked Digital Synthesizer System with a sophisticatedPhase Locked Loop (PLL) which detects ant difference in frequency between IF signal and the reference signal generated by the crystal oscillator.

